2020 Pricing
Residents, please contact McNeice Outfitting Ltd for Resident pricing.
Non Resident Hunters
Archery Elk | 1 X 1 | 6 Day hunts | Sept – Oct | $7500 plus $1000 Trophy Fee |
2 X 1 | 6 Day hunts | Sept – Oct | $7000 plus $1000 Trophy Fee | |
Rifle Elk | 1 X 1 | 6 Day hunts | Oct 25 – Nov 30 | $8950 plus $1000 Trophy Fee |
2 X 1 | 6 Day hunts | Oct 25 – Nov 30 | $7950 plus $1000 Trophy Fee | |
Archery Whitetail | 1 X 1 | 6 Day hunts | Nov | $4450 plus $1000 Trophy Fee |
2 X 1 | 6 Day hunts | Nov | $3950 plus $1000 Trophy Fee | |
Rifle Whitetail | 1 X 1 | 6 Day hunts | Nov | $4450 plus $1000 Trophy Fee |
2 X 1 | 6 Day hunts | Nov | $3950 plus $1000 Trophy Fee | |
Archery Mule Deer | 1 X 1 | 6 Day hunts | Nov | $7500 plus $1000 Trophy Fee |
Rifle Mule Deer | 1 X 1 | 6 Day hunts | Nov | $5000 plus $1000 Trophy Fee |
Black Bear | Added as a combo hunt to any of the above | – | – | $1500 Trophy Fee |
Premier Northern Coyote | – | 3 Day minimum hunts | Dec – Feb | $2250 (group rates available) |
Note:
All prices quoted are in US funds.
Elk and Whitetail hunts are 6 days in length.
Additional days are available upon request.
5 % GST added in addition to all prices supplied.
Above fees do not include Wildlife Certificate, Tags or Allocation fees.
Residents, please contact McNeice Outfitting Ltd for Resident pricing.